Ottawa
Find Top Rated Doctors & Health Care Providers in Ottawa, ON
City of Ottawa Health Statistics
Health Profile
Male & Female
General/Family Physicians (per 100000 population)
Specialist Physicians (per 100000 population)
Sense of Community Belonging
Life Satisfaction (Satisfied or Very Satisfied)
Perceived Health (Very Good or Excellent)
Perceived Mental Health (Very Good or Excellent)
Health Conditions
Male
Overweight or Obese
Arthritis
Diabetes
Asthma
High Blood Pressure
Mood Disorder
Female
Overweight or Obese
Arthritis
Diabetes
Asthma
High Blood Pressure
Mood Disorder
Health Behaviors
Male
Current Smoker (Occasional)
Current Smoker (Daily)
Heavy Drinking
Leisure-Time Physical Activity (Moderately Active or Active)
5+ Fruits & Vegetables Consumption
Bike Helmet Use
Female
Current Smoker (Occasional)
Current Smoker (Daily)
Heavy Drinking
Leisure-Time Physical Activity (Moderately Active or Active)
5+ Fruits & Vegetables Consumption
Bike Helmet Use
Health Statistics (Raw Data)
City of Ottawa
December 2013
Health Profile (Raw Data)
Topic | Characteristics | Total | Male | Female |
---|---|---|---|---|
Well-being | Perceived health; very good or excellent (%) | 57.7 | 57.1 | 58.3 |
Well-being | Perceived mental health; very good or excellent (%) | 73.8 | 73.1 | 74.5 |
Well-being | Perceived life stress (%) | 23.1 | 19.8 | 26.4 |
Health Conditions | Overweight or obese (%) | 60.4 | 68.9 | 51.8 |
Health Conditions | Overweight (%) | 38.6 | 49.7 | 27.5 |
Health Conditions | Obese (%) | 21.8 | 19.2 | 24.4 |
Health Conditions | Arthritis (%) | 19.2 | 17.6 | 20.8 |
Health Conditions | Diabetes (%) | 7.5 | 8.4 | 6.6 |
Health Conditions | Asthma (%) | 8.3 | 5.7 | 10.8 |
Health Conditions | High blood pressure (%) | 22.1 | 24.7 | 19.6 |
Health Conditions | Mood disorder (%) | 8 | 6.1 | 9.8 |
Health Conditions | Pain or discomfort; moderate or severe (%) | 15.3 | 11.5 | 18.9 |
Health Conditions | Pain or discomfort that prevents activities (%) | 17.9 | 15.1 | 20.5 |
Health Conditions | Low birth weight (% of live births) | 6.2 | 5.5 | 7 |
Health Conditions | Chronic obstructive pulmonary disease (COPD) (%) | 4.4 | 3.7 | 5 |
Health Conditions | Injuries within the past 12 months causing limitation of normal activities (%) | |||
Health Conditions | Injuries in the past 12 months; sought medical attention (%) | |||
Health Conditions | Hospitalized stroke event rate (per 100000 population) | 121 | 133 | 110 |
Health Conditions | Hospitalized acute myocardial infarction event rate (per 100000 population) | 203 | 276 | 140 |
Health Conditions | Injury hospitalization (per 100000 population) | 485 | 555 | 403 |
Health Conditions | Cancer incidence (per 100000 population) | 420.1 | 477 | 380.6 |
Health Conditions | Colon cancer incidence (per 100000 population) | 50.1 | 64.3 | 38.3 |
Health Conditions | Lung cancer incidence (per 100000 population) | 57 | 71.5 | 46 |
Health Conditions | Breast cancer incidence (per 100000 population) | 108.9 | ||
Health Conditions | Prostate cancer incidence (per 100000 population) | 133.4 | ||
Health Behaviours | Current smoker; daily or occasional (%) | 21.3 | 27.9 | 14.9 |
Health Behaviours | Current smoker; daily (%) | 17.2 | 21.8 | 12.7 |
Health Behaviours | Heavy drinking (%) | 20.5 | 28.6 | 12.7 |
Health Behaviours | Leisure-time physical activity; moderately active or active (%) | 55.1 | 59.8 | 50.7 |
Health Behaviours | Fruit and vegetable consumption; 5 times or more per day (%) | 39.2 | 33.1 | 45 |
Health Behaviours | Bike helmet use (%) | 36.6 | 31.8 | 43.8 |
Human Function | Participation and activity limitation; sometimes or often (%) | |||
Human Function | Functional health; good to full (%) | |||
Accessibility | Influenza immunization (%) | 30.3 | 27.2 | 33.2 |
Accessibility | Mammography (%) | 73.5 | ||
Accessibility | Pap smear (%) | 72.5 | ||
Accessibility | Regular medical doctor (%) | 91.6 | 86.3 | 96.6 |
Accessibility | Wait time for hip fracture surgery (Proportion with surgery within 48 hours) (proportion) | 82 | ||
Appropriateness | Caesarean section (proportion) | 28.5 | 28.5 | |
Appropriateness | Patients with repeat hospitalizations for mental illness (%) | 7.3 | ||
Effectiveness | Ambulatory care sensitive conditions (per 100000 population) | 330 | 355 | 306 |
Effectiveness | 30-day acute myocardial infarction (AMI) in-hospital mortality (rate) | 7.7 | ||
Effectiveness | 30-day stroke in-hospital mortality (rate) | 15.9 | ||
Effectiveness | Self-injury hospitalizations (per 100000 population) | 51 | 42 | 60 |
Effectiveness | 30-day obstetric readmission rate (%) | 2 | 2 | |
Effectiveness | 30-day readmission - patients age 19 and younger (%) | 8 | ||
Effectiveness | 30-day surgical readmission rate (%) | 7.3 | ||
Effectiveness | 30-day medical readmission rate (%) | 14 | ||
Effectiveness | Potentially avoidable mortality (per 100000 population) | 199 | 255.6 | 146.4 |
Effectiveness | Avoidable mortality from preventable causes (per 100000 population) | 126.5 | 173.9 | 82.1 |
Effectiveness | Avoidable mortality from treatable causes (per 100000 population) | 72.5 | 81.7 | 64.2 |
Continuity | 30-day readmission rate for mental illness (%) | 8.5 | ||
Safety | Hospitalized hip fracture event rate (per 100000 population) | 439 | 351 | 488 |
Environmental Factors | Second-hand smoke; exposure at home (%) | 5.5 | 7.5 | 3.9 |
Environmental Factors | Second-hand smoke; exposure in vehicles and/or public places (%) | 16.1 | 19.3 | 13.5 |
Deaths | Infant mortality (per 1000 live births) | 4.6 | 4.9 | 4.2 |
Deaths | Life expectancy at birth (years) | 80.5 | 77.9 | 83 |
Deaths | Life expectancy at age 65 (years) | 19.8 | 18 | 21.4 |
Deaths | Total; all causes of death (per 100000 population) | 544.7 | 668.3 | 447.8 |
Deaths | All cancers; deaths (per 100000 population) | 172.2 | 208.5 | 146.4 |
Deaths | Colorectal cancer; deaths (per 100000 population) | 18.1 | 22.5 | 14.6 |
Deaths | Lung cancer; deaths (per 100000 population) | 45.3 | 57.4 | 36.4 |
Deaths | Breast cancer; deaths (per 100000 population) | 13 | 23.5 | |
Deaths | Prostate cancer; deaths (per 100000 population) | 8.5 | 21.6 | |
Deaths | Circulatory diseases; deaths (per 100000 population) | 157.2 | 202.7 | 121 |
Deaths | Ischaemic heart diseases; deaths (per 100000 population) | 88.6 | 123.9 | 60.9 |
Deaths | Cerebrovascular diseases; deaths (per 100000 population) | 28.4 | 27.7 | 28.1 |
Deaths | All other circulatory diseases; deaths (per 100000 population) | 40.3 | 51 | 32 |
Deaths | Respiratory diseases; deaths (per 100000 population) | 43.1 | 52.2 | 36.8 |
Deaths | Pneumonia and influenza; deaths (per 100000 population) | 14.2 | 15.1 | 13.5 |
Deaths | Bronchitis; emphysema and asthma; deaths (per 100000 population) | 2.3 | 2.6 | 1.9 |
Deaths | All other respiratory diseases; deaths (per 100000 population) | 26.6 | 34.5 | 21.5 |
Deaths | Unintentional injuries; deaths (per 100000 population) | 26.9 | 35.1 | 19.6 |
Deaths | Suicides and self-inflicted injuries; deaths (per 100000 population) | 7.2 | 10.8 | 3.6 |
Deaths | Human immunodeficiency virus [HIV] disease; deaths (per 100000 population) | 0.8 | ||
Deaths | Premature mortality (per 100000 population) | 277.2 | 351.5 | 208.3 |
Personal Resources | Sense of community belonging (%) | 61.8 | 57 | 66.4 |
Personal Resources | Life satisfaction; satisfied or very satisfied (%) | 92.7 | 92.1 | 93.2 |
Living and Working Conditions | High school graduates aged 25 to 29 (%) | 88.3 | 85.3 | 91.3 |
Living and Working Conditions | Post-secondary graduates aged 25 to 54 (%) | 63.9 | 60.7 | 67 |
Living and Working Conditions | Unemployment (%) | 6.8 | ||
Living and Working Conditions | Youth unemployment; aged 15 to 24 (%) | 13.6 | ||
Living and Working Conditions | Long-term unemployment (%) | 4.7 | 4.7 | 4.6 |
Living and Working Conditions | Low income (%) | 18.2 | 17 | 19.3 |
Living and Working Conditions | Children aged 17 and under living in low income families (%) | 22.6 | 23 | 22.2 |
Community | Total population (%) | 100 | 100 | 100 |
Community | Large urban population centre population (%) | 91.4 | 91.1 | 91.7 |
Community | Medium population centre population (%) | 0 | 0 | 0 |
Community | Small population centre population (%) | 1.5 | 1.5 | 1.5 |
Community | Rural area population (%) | 7.1 | 7.4 | 6.8 |
Community | Population density (persons per km2) | 465.39 | ||
Community | Dependency ratio (%) | 58.8 | ||
Community | Youth; under 20 years; as a proportion of total population (%) | 23.7 | ||
Community | Seniors; 65 years and over; as a proportion of total population (%) | 13.3 | ||
Community | Aboriginal population (%) | 2 | 1.9 | 2.1 |
Community | Immigrant population (%) | 24.5 | 24 | 25 |
Community | 1 year internal migrants (%) | 3 | 2.9 | 3.1 |
Community | 5 year internal migrants (%) | 9.3 | 9.1 | 9.5 |
Community | Population living within a Metropolitan Influenced Zone (%) | 100 | 100 | 100 |
Community | Lone-parent families (%) | 18.9 | 3.7 | 15.2 |
Community | Visible minority population (%) | 15.7 | 15.8 | 15.6 |
Health System | Contact with a medical doctor in the past 12 months (%) | |||
Health System | Coronary artery bypass graft (per 100000 population) | 79 | 134 | 33 |
Health System | Percutaneous coronary intervention (per 100000 population) | 185 | 284 | 96 |
Health System | Cardiac revascularization (per 100000 population) | 263 | 415 | 129 |
Health System | Hip replacement (per 100000 population) | 117 | 112 | 119 |
Health System | Knee replacement (per 100000 population) | 210 | 164 | 252 |
Health System | Hysterectomy (per 100000 population) | 332 | 332 | |
Health System | Inflow/outflow ratio - Overall (ratio) | 1.57 | ||
Health System | Mental illness hospitalization rate (per 100000 population) | 345 | 346 | 342 |
Health System | Mental illness patient days (per 10000 population) | 613 | 578 | 642 |
Resources | Doctors rate - General/family physicians (per 100000 population) | 103 | ||
Resources | Doctors rate - Specialist physicians (per 100000 population) | 176 |
Age Characteristics (Raw Data)
Topic | Characteristics | Total | Male | Female |
---|---|---|---|---|
Age characteristics | Total population by age groups | 519950 | 253775 | 266175 |
Age characteristics | 0 to 4 years | 27430 | 14115 | 13315 |
Age characteristics | 5 to 9 years | 27995 | 14370 | 13630 |
Age characteristics | 10 to 14 years | 30295 | 15685 | 14615 |
Age characteristics | 15 to 19 years | 36200 | 18685 | 17515 |
Age characteristics | 15 years | 6620 | 3405 | 3215 |
Age characteristics | 16 years | 7075 | 3720 | 3360 |
Age characteristics | 17 years | 7240 | 3680 | 3565 |
Age characteristics | 18 years | 7485 | 3825 | 3660 |
Age characteristics | 19 years | 7775 | 4060 | 3710 |
Age characteristics | 20 to 24 years | 36375 | 18520 | 17855 |
Age characteristics | 25 to 29 years | 33195 | 16460 | 16735 |
Age characteristics | 30 to 34 years | 30900 | 14965 | 15945 |
Age characteristics | 35 to 39 years | 31370 | 15165 | 16205 |
Age characteristics | 40 to 44 years | 35610 | 17430 | 18175 |
Age characteristics | 45 to 49 years | 41890 | 20670 | 21225 |
Age characteristics | 50 to 54 years | 40875 | 20200 | 20680 |
Age characteristics | 55 to 59 years | 35425 | 17120 | 18305 |
Age characteristics | 60 to 64 years | 30810 | 14840 | 15970 |
Age characteristics | 65 to 69 years | 22930 | 11000 | 11935 |
Age characteristics | 70 to 74 years | 18455 | 8645 | 9810 |
Age characteristics | 75 to 79 years | 15680 | 6860 | 8815 |
Age characteristics | 80 to 84 years | 12630 | 5135 | 7495 |
Age characteristics | 85 years and over | 11880 | 3925 | 7955 |
Age characteristics | Median age of the population | 40.9 | 39.7 | 42 |
Age characteristics | % of the population aged 15 and over | 83.5 | 82.6 | 84.4 |